Ayrshire AFA
Latest Standings
Budget Blinds Premier League
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Hurlford Thistle | 11 | 16 | 24 |
2 | Dailly AFC | 13 | 15 | 24 |
3 | New Farm Loch AFC | 13 | 8 | 23 |
4 | Shortlees AFC | 9 | 11 | 20 |
5 | Cumnock AFC | 9 | 9 | 16 |
6 | Tarbolton AFC | 8 | 8 | 14 |
7 | Kilbride Thistle | 14 | -21 | 14 |
8 | Glenburn MW | 7 | 10 | 12 |
View full standings
Budget Blinds Division 1
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Crosshouse Waverley | 15 | 70 | 41 |
2 | Irvine AFC | 12 | 33 | 32 |
3 | West Kilbride AFC | 12 | 42 | 28 |
4 | Whitletts Vics AFC | 15 | -3 | 19 |
5 | Catrine AFC | 16 | -16 | 19 |
6 | Glenmuir Thistle | 15 | -2 | 18 |
7 | Dalry AFC | 12 | -8 | 17 |
8 | Beith AFC | 11 | 8 | 15 |
View full standings
Budget Blinds Division 2A
POS | P | +- | PTS | ||
---|---|---|---|---|---|
1 | Mauchline Utd | 16 | 58 | 43 | |
2 | Broomlands AFC | 18 | 20 | 31 | * |
3 | Crosshill Thistle | 17 | 36 | 28 | * |
4 | Darvel Vics | 13 | -3 | 20 | |
5 | Symington Caledonian | 14 | -8 | 19 | |
6 | Tass Thistle AFC | 18 | -5 | 18 | * |
7 | Irvine Thistle AFC | 16 | -19 | 14 | |
8 | Heathside AFC | 18 | -29 | 12 | * |
View full standings
* Adjustment Made
Budget Blinds Division 2B
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Kilmarnock Utd | 13 | 46 | 33 |
2 | Dean Fenwick Thistle | 16 | 22 | 30 |
3 | Kilmarnock AFC | 12 | 41 | 27 |
4 | Bellfield AFC | 16 | 6 | 26 |
5 | Bonnyton Thistle AFC | 14 | -12 | 20 |
6 | Ochiltree Community AFC | 18 | -30 | 20 |
7 | Troon Dundonald AFC | 13 | -10 | 15 |
8 | Onthank AFC | 12 | -25 | 6 |
View full standings