Ayrshire AFA
Breaking News
Latest Standings
Budget Blinds Premier League
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Stewarton Utd | 15 | 12 | 24 |
2 | Dailly AFC | 15 | 5 | 24 |
3 | Shortlees AFC | 14 | 9 | 23 |
4 | Glenburn MW | 16 | -3 | 23 |
5 | Dirrans Athletic | 16 | -9 | 23 |
6 | Cumnock AFC | 16 | 0 | 22 |
7 | New Farm Loch AFC | 16 | 2 | 21 |
8 | Tarbolton AFC | 16 | -1 | 19 |
View full standings
Budget Blinds Division 1
POS | P | +- | PTS | ||
---|---|---|---|---|---|
1 | West Kilbride AFC | 18 | 16 | 38 | |
2 | Galston Utd | 18 | 25 | 36 | |
3 | Irvine AFC | 18 | 30 | 33 | |
4 | Drongan Utd | 18 | 13 | 33 | |
5 | Crosshouse Waverley | 18 | 3 | 28 | |
6 | Catrine AFC | 18 | -3 | 27 | * |
7 | Beith AFC | 18 | -4 | 22 | |
8 | Dalry AFC | 18 | 0 | 17 | * |
View full standings
* Adjustment Made
Budget Blinds Division 2A
POS | P | +- | PTS | ||
---|---|---|---|---|---|
1 | Annbank Utd CFC | 18 | 76 | 54 | |
2 | Kilwinning Rangers AFC | 18 | 40 | 39 | |
3 | Irvine Victoria AFC | 18 | 12 | 33 | |
4 | Irvine Thistle AFC | 18 | 1 | 28 | |
5 | Mauchline Utd | 18 | 3 | 27 | * |
6 | Kilbride Thistle AFC | 18 | 6 | 23 | * |
7 | Crosshill Thistle | 18 | -3 | 19 | |
8 | Kilbirnie Utd | 18 | -25 | 15 |
View full standings
* Adjustment Made
Budget Blinds Division 2B
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Troon Dundonald AFC | 18 | 35 | 49 |
2 | Black's Bar AFC | 18 | 44 | 41 |
3 | Kilmarnock Utd | 18 | 31 | 39 |
4 | Bonnyton Thistle AFC | 18 | 11 | 28 |
5 | Kilmarnock AFC | 18 | 7 | 27 |
6 | Dean Fenwick Thistle | 18 | -9 | 24 |
7 | Glenafton AFC | 18 | -17 | 20 |
8 | Bellfield AFC | 18 | -9 | 17 |
View full standings